Champions on Turf Season 3: A Celebration of Cricketing Excellence
The Champions on Turf tournament Season 3, held on September 24th and 25th, 2024, at the Limb N Wrist Turf in Regency Anantam, was more than just another cricket competition—it was the realization of a long-held dream by Limb N Wrist Turf Committee. This event, a passion project for Limb N Wrist Turf Committee, was designed to create a premier stage for showcasing cricketing talent while celebrating the true spirit of the game. Through the unwavering efforts of a committed team, including key committee members and countless helping hands, this ambitious event came to life.
The Grand Finale: Cornel Smashers Crowned Champions
In an intense final match, the Cornel Smashers emerged victorious, defeating the Alpine Titans to claim the championship title. Both teams displayed exceptional skills, teamwork, and determination, making the finale a thrilling spectacle for all cricket enthusiasts.
Key Contributors: The Organizing Committee
The success of Champions on Turf Season 3 can be attributed to the dedicated organizing committee, whose tireless efforts ensured the smooth execution of the tournament. The committee members, including Rakesh Shirsat, Nilesh Shelar, Hiten Shah, Sagar Upasani, Manoj Sontakke, Mayur Dighe, Lalit Singh, Sandeep Bhalekar, and Rohan Patil, played a crucial role in making the event a grand success.
Winner:-CORNEL SMASHERS
Runner up:- Alpine Titans
Participating Teams: A Display of Talent and Team Spirit
The tournament saw fierce competition among a diverse range of teams, each bringing their unique style and strategy to the game. The participating teams included:
GLORIA GREYHOUNDS, CRESS MAVALAS, CORNEL SMASHERS, Marigold Mavericks, Primrose Punters, Caesar Kings, Alpine Titans, Aspen Warriors, Rosalyn Rangers, Bonica Trojans, Bluebell Strikers, Lavender United, Fern Falcon, Molinia Marvels, Gangs of Elymuspur, Lavender Vikings, Papyrus Challengers, Star Warriors Zinnia, Zinnia Super Stars, ASTER STRIKERS, Bluebell Strikers (Team B), Begonia Rising Champions, Catalina Tigers, Caesar Army
Each team exhibited remarkable sportsmanship, adding to the excitement and spirit of the tournament.
Individual Honors: Recognizing Excellence on the Field
The tournament also honored outstanding individual performances. Vinayak Kadam was named the Player of the Tournament, showcasing his all-around cricketing prowess. Mayur Dighe, who played a key role in organizing the event, was also recognized as the Best Batter, while Sushil earned the title of Best Bowler. Arun Yadav’s sharp fielding skills earned him the Best Fielder award.
Player of Tournament:- Vinayak Kadam
ttribute | Details |
---|---|
Player | Vinayak Kadam |
Team | CRESS MAVALAS |
Run | 152 |
Dismissal | 5 |
Catches | 2 |
Strike Rate | 230.30 |
Best batter:-Mayur Dighe
Attribute | Details |
---|---|
Player | Mayur Dighe |
Team | Lavender United |
Innings | 5 |
Runs | 134 |
Strike Rate | 227.12 |
Highest Score | 46 |
6s | 18 |
Best Bowler:- Sushil
Attribute | Details |
---|---|
Player | Sushil |
Team | Caesar Kings |
Innings | 6 |
Wickets | 9 |
Economy Rate | 9.00 |
Average | 6 |
Best Figures | 3 |
Best Fielder:- Arun Yadav
Attribute | Details |
---|---|
Player | Arun Yadav |
Team | GLORIA GREYHOUNDS |
Matches | 4 |
Dismissals | 6 |
Run Outs | 1 |
Catches | 3 |
Stumpings | 2 |
Top 10 Most Valuable Player
Seq | Player Name | Team | Score |
---|---|---|---|
1 | Vinayak Kadam | CRESS MAVALAS | 19.921 |
2 | Ganesh Sawant | CORNEL SMASHERS | 15.972 |
3 | Sagar Sugandhi | CORNEL SMASHERS | 15.844 |
4 | Pawan Shetty | Alpine Titans | 15.838 |
5 | Sisir Bose | CORNEL SMASHERS | 14.543 |
6 | Pratik S | Caesar Army | 14.034 |
7 | Karan Manwar | Alpine Titans | 13.786 |
8 | Mayur Dighe | Lavender United | 13.640 |
9 | Sumedh Raje | Alpine Titans | 13.477 |
10 | Abhijit Patil | Caesar Kings | 13.374 |
Top 10 Batter
Seq | Player Name | Team | Inn | Runs | Avg | SR |
---|---|---|---|---|---|---|
1 | Vinayak Kadam | CRESS MAVALAS | 6 | 152 | 38.00 | 230.30 |
2 | Mayur Dighe | Lavender United | 5 | 134 | 26.80 | 227.12 |
3 | Sagar Sugandhi | CORNEL SMASHERS | 7 | 109 | 21.80 | 213.73 |
4 | Ganesh Sawant | CORNEL SMASHERS | 7 | 99 | 19.80 | 173.68 |
5 | Pawan Shetty | Alpine Titans | 7 | 95 | 15.83 | 169.64 |
6 | Rohan Patil | Lavender United | 5 | 82 | 20.50 | 195.24 |
7 | Ashwin Billava | Aspen Warriors | 4 | 81 | 27.00 | 213.16 |
8 | Suyog Patil | Caesar Army | 5 | 75 | 18.75 | 153.06 |
9 | Sandip Gadekar | Rosalyn Rangers | 4 | 73 | 24.33 | 221.21 |
10 | Karan Manwar | Alpine Titans | 7 | 73 | 12.17 | 148.98 |
Top 10 Bowler
Seq | Player Name | Team | Inn | W | Eco | Avg |
---|---|---|---|---|---|---|
1 | Sushil | Caesar Kings | 6 | 9 | 9.00 | 6 |
2 | Pratik S | Caesar Army | 5 | 8 | 10.00 | 6.25 |
3 | Prasad Rane | Molinia Marvels | 4 | 7 | 5.25 | 3 |
4 | Nagesh | Marigold Mavericks | 5 | 7 | 8.40 | 6 |
5 | Paresh Narvekar | Bluebell Strikers | 4 | 7 | 9.65 | 5.29 |
6 | Shailesh Vichare | Aspen Warriors | 3 | 6 | 6.33 | 3.17 |
7 | Uttam | Alpine Titans | 7 | 6 | 7.29 | 8.50 |
8 | Sachin Choudhary | CORNEL SMASHERS | 3 | 6 | 8.00 | 4 |
9 | Siddhant Deole | CORNEL SMASHERS | 7 | 6 | 9.14 | 10.67 |
10 | Arun Nair | Marigold Mavericks | 5 | 6 | 9.80 | 8.17 |
Top 10 Fielder
Seq | Player Name | Team | Mat | Dismissal | Catches | R/O |
---|---|---|---|---|---|---|
1 | Arun Yadav | GLORIA GREYHOUNDS | 4 | 6 | 0 | 1 |
2 | Ketan Gaonkar | Molinia Marvels | 4 | 5 | 4 | 1 |
3 | Amey Shirodkar | Marigold Mavericks | 5 | 5 | 5 | 0 |
4 | Abhijit Patil | Caesar Kings | 6 | 5 | 2 | 3 |
5 | Vinayak Kadam | CRESS MAVALAS | 6 | 5 | 2 | 2 |
6 | Sumedh Raje | Alpine Titans | 7 | 5 | 3 | 2 |
7 | Karan Manwar | Alpine Titans | 7 | 5 | 5 | 0 |
8 | Prashant Singh | Papyrus Challengers | 4 | 4 | 4 | 0 |
9 | Abhishek Abhi | Bluebell Strikers | 4 | 4 | 2 | 2 |
10 | Sameer Lad | Zinnia Super Stars | 4 | 4 | 3 | 1 |
A Dream Realized: The Vision of Limb N Wrist Turf Committee
The Champions on Turf Seaon 3 was not just a tournament—it was a testament to the power of dreams, dedication, and teamwork. For Limb N Wrist Turf Committee, this event was a dream come true, bringing together cricket enthusiasts from all walks of life to celebrate their love for the game. With the success of this season, the future of Champions on Turf looks brighter than ever, promising even greater excitement in the seasons to come.
As the tournament concluded, the echoes of cheering fans, the camaraderie among teams, and the unforgettable moments on the field left an indelible mark on all who participated and witnessed the event. Champions on Turf Season 3 will be remembered as a celebration of cricketing excellence, where dreams were realized, and champions were crowned.
Leave a Reply