Welcome to Cake Junction, where every cake tells a sweet story! Our live kitchen serves a delightful range of cakes, from timeless classics like Black Forest and Strawberry to exotic flavors such as Hazelnut Mousse and German Forest. For those with a penchant for indulgence, explore our rich and premium selections like Ferrero Rocher and Dutch Truffle. Our menu also boasts a delectable array of premium sweets and faloodas, including Rasmalai and Kesar Pista Falooda, ensuring a treat for every taste bud. Whether it’s a celebration or a craving, Cake Junction promises a sweet journey you won’t forget!
Menu
Classic Cakes
| Cake Name | Half Kg | One Kg | Fancy |
|---|---|---|---|
| Black Forest | 300 | 550 | 650 |
| White Forest | 300 | 550 | 650 |
| Strawberry | 350 | 600 | 750 |
| Mango | 350 | 600 | 750 |
| Orange | 350 | 600 | 750 |
| Kiwi | 350 | 600 | 750 |
Exotic Cakes
| Cake Name | Half Kg | One Kg | Fancy |
|---|---|---|---|
| Choco Chips | 350 | 650 | 750 |
| Choco Vanilla | 350 | 650 | 750 |
| Choco Forest | 350 | 650 | 750 |
| German Forest | 350 | 650 | 750 |
| Pineapple | 350 | 650 | 750 |
| Butterscotch | 350 | 650 | 750 |
| Blueberry | 350 | 650 | 750 |
| Hazelnut Mousse | 350 | 650 | 750 |
Rich Cakes
| Cake Name | Half Kg | One Kg | Fancy |
|---|---|---|---|
| Alpine Choco | 400 | 750 | 850 |
| Royal Choco | 400 | 750 | 850 |
| Choco Oreo | 400 | 750 | 850 |
| Belgian Mousse | 400 | 750 | 850 |
| Hazelnut Crunchy | 400 | 750 | 850 |
| Tiramisu | 400 | 750 | 850 |
| Mango Fudge | 400 | 750 | 850 |
| Strawberry Fudge | 400 | 750 | 850 |
| Blueberry Fudge | 400 | 750 | 850 |
| Butterscotch Fudge | 400 | 750 | 850 |
Premium Cakes
| Cake Name | Half Kg | One Kg | Fancy |
|---|---|---|---|
| Dairy-Milk Cake | 450 | 850 | 950 |
| Caramel Crunch | 450 | 850 | 950 |
| Double Fantasy | 450 | 850 | 950 |
| Swiss Truffle | 450 | 850 | 950 |
| Dutch Truffle | 450 | 850 | 950 |
| Casata | 450 | 850 | 950 |
| Paan Masala | 450 | 850 | 950 |
| Red Velvet Cream Cheese | 450 | 850 | 950 |
| Red Velvet Oreo | 450 | 850 | 950 |
| Mix Fruit | 450 | 850 | 950 |
Rich Premium Cakes
| Cake Name | Half Kg | One Kg | Fancy |
|---|---|---|---|
| Ferrero Rocher | 600 | 1000 | – |
| Royal Casata | 600 | 1000 | – |
| Dutch Dry Fruit | 600 | 1000 | – |
| KitKat Special | 600 | 1000 | – |
Note: One Day Prior Order required for Brownie Fudge, Brownie Pudding, and Rainbow Cake.
Premium Sweets
| Sweet Name | Half Kg | One Kg | Fancy |
|---|---|---|---|
| Rasmalai | 450 | 850 | 950 |
| Rabdi Jamun | 450 | 850 | 950 |
| Gulab Jamun Rabdi | 450 | 850 | 950 |
| Jalebi Rabdi | 450 | 850 | 950 |
| Kaju Katli | 450 | 850 | 950 |
| Gajar Halwa | 450 | 850 | 950 |
| Mawa Malai | 450 | 850 | 950 |
Premium Falooda
| Falooda Name | Half Kg | One Kg | Fancy |
|---|---|---|---|
| Rose Falooda | 450 | 850 | – |
| Ice-Cream Falooda | 450 | 850 | – |
| Kulfi Falooda | 450 | 850 | – |
| Kesar Pista Falooda | 450 | 850 | – |
Special Notes
- Heart Shape in Half Kg: Extra Charges ₹50/-
- Photo Cake in Half Kg: Extra Charges ₹100/-
- Fancy Included: Photo Cake, Barbie Cake, Floor Cake, etc.
- Fancy Rates Will Vary on Customizations

Leave feedback about this